For results visit the IHRA.com or the NHRA.com web site.
For complete televised event schedules visit IHRA on SPEED or NHRA on TSN.
2009 Top Fuel Events
| Date | City | Event | Sanction |
| March 6-8 | Baton Rouge, LA | Mardi Gras Nationals | IHRA |
| March 12-15 | Gainesville, FL | NHRA Gatornationals | NHRA |
| April 16-19 | Atlanta, GA | NHRA Southern Nationals | NHRA |
| April 24-26 | Rockingham, NC | Spring Nationals | IHRA |
| May 29-31 | Crandall, TX | Texas Nationals | IHRA |
| June 13-14 | Tulsa, OK | Sooner Nationals | IHRA |
| July 3-5 | Edmonton, AB | Rocky Mountain Nationals | IHRA |
| July 17-19 | Grand Bend, ON | Canadian Nationals | IHRA |
| July 31-2 | Martin, MI | Northern Nationals | IHRA |
| September 11-13 | Epping, NH | North American Nationals | IHRA |
| September 25-27 | Budds Creek, MD | President's Cup Nationals | IHRA |
| October 22-25 | Rockingham, NC | World Finals | IHRA |
Events Schedule
See you in 2010
TV Schedule
All done for 2009
Televised event schedules visit
IHRA on SPEED
NHRA on TSN
BECOME A SPONSOR
| Looking for a new way to market your company? Get involved with a Top Fuel Dragster! Click here for more information (PDF file). |
|
